No Products in the Cart
The Smart Keeper QSFP Port Lock blocks open QSFP (Quad Small Form-factor Pluggable) fiber optic ports that are commonly used in network switches. Removal can be done with a pattern matched key.
This product is custom-made for each customer individually.
Requires Smart Keeper Port Lock Key Professional for removal.
Prevent unauthorized QSFP port usage Physical lock – no data interaction with the network appliance A product that physically secures the QSFP port against internal data leaks or unauthorised access via the port.
Dimensions : W * L * H: 18,0 x 40 x 8,3 mm
Weight: 2.9 g
For a price offer, please, contact us on sales@smartkeeper.co.in / 9021006908. convert into crisp form & don't repeat the point
| Color: | Blue, Purple, White |
| Size: | 20, 24 |
| Material: | 100% Polyester |
| Italian | Spanish | German | UK | US | Japanese | Chinese | Russian | Korean |
|---|---|---|---|---|---|---|---|---|
| 34 | 30 | 28 | 4 | 00 | 3 | 155/75A | 36 | 44 |
| 36 | 32 | 30 | 6 | 0 | 5 | 155/80A | 38 | 44 |
| 38 | 34 | 32 | 8 | 2 | 7 | 160/84A | 40 | 55 |
| 40 | 36 | 34 | 10 | 4 | 9 | 165/88A | 42 | 55 |
| 42 | 38 | 36 | 12 | 6 | 11 | 170/92A | 44 | 66 |
| 44 | 40 | 38 | 14 | 8 | 13 | 175/96A | 46 | 66 |
| 46 | 42 | 40 | 16 | 10 | 15 | 170/98A | 48 | 77 |
| 48 | 44 | 42 | 18 | 12 | 17 | 170/100B | 50 | 77 |
| 50 | 46 | 44 | 20 | 14 | 19 | 175/100B | 52 | 88 |
| 52 | 48 | 46 | 22 | 16 | 21 | 180/104B | 54 | 88 |

